Preme Pick'em
Pick 'Em
Predict every game, every week. Free to play, all season, winner takes home $500 CASH and bragging rights.
Leaderboard
194 players| # | Player | Wk 10 | Record | Correct | Pct |
|---|---|---|---|---|---|
| 1 | bob22eagles22 | 0 | 74–44 | 74 | 63% |
| 2 | franphillies | 0 | 74–44 | 74 | 63% |
| 3 | Danny Diaz | 0 | 73–45 | 73 | 62% |
| 4 | Leroy Hinds | 0 | 73–45 | 73 | 62% |
| 5 | Spry | 0 | 73–45 | 73 | 62% |
| 6 | GlaringMars | 0 | 71–47 | 71 | 60% |
| 7 | Maximus Buena | 0 | 70–48 | 70 | 59% |
| 8 | Dp2127 | 0 | 68–50 | 68 | 58% |
| 9 | Tetravacs | 0 | 68–49 | 68 | 58% |
| 10 | KBARRDAGOAT | 0 | 68–50 | 68 | 58% |
| 11 | Kuro | 0 | 68–48 | 68 | 59% |
| 12 | Obama Diaz | 0 | 68–49 | 68 | 58% |
| 13 | magoo132833 | 0 | 66–51 | 66 | 56% |
| 14 | Valodagoat | 0 | 66–52 | 66 | 56% |
| 15 | Kyle | 0 | 66–51 | 66 | 56% |
| 16 | BoNixLover69 | 0 | 66–51 | 66 | 56% |
| 17 | Elliott | 0 | 61–41 | 61 | 60% |
| 18 | Carter Jacobs | 0 | 59–43 | 59 | 58% |
| 19 | Anthony Russell | 0 | 53–59 | 53 | 47% |
| 20 | Eddie | 0 | 53–37 | 53 | 59% |
| 21 | Jay Kennedy | 0 | 48–39 | 48 | 55% |
| 22 | Fat&Ugly | 0 | 45–27 | 45 | 63% |
| 23 | Teezynumba6 | 0 | 44–44 | 44 | 50% |
| 24 | thebigtimmy | 0 | 36–26 | 36 | 58% |
| 25 | Darrius Davis | 0 | 35–27 | 35 | 56% |
How it works
01
Create your free account
Name, email, and your favorite team. Ten seconds, no card, no catch.
02
Pick every game
Choose a winner for each matchup before kickoff. Change your mind until the whistle.
03
Climb the board
One point per correct pick. Chase the top of the season leaderboard.
Join the pool
Free account. No spam. Just picks.