Preme Pick'em
Pick 'Em
Predict every game, every week. Free to play, all season, winner takes home $500 CASH and bragging rights.
Leaderboard
172 players| # | Player | Wk 7 | Record | Correct | Pct |
|---|---|---|---|---|---|
| 1 | Melvin Peubrier | 0 | 14–2 | 14 | 88% |
| 2 | Carter Jacobs | 0 | 14–2 | 14 | 88% |
| 3 | Scooter | 0 | 14–2 | 14 | 88% |
| 4 | Harpbmb | 0 | 14–2 | 14 | 88% |
| 5 | Dp2127 | 0 | 14–2 | 14 | 88% |
| 6 | Danny Diaz | 0 | 14–2 | 14 | 88% |
| 7 | Landeezy | 0 | 14–2 | 14 | 88% |
| 8 | Seahawks SBCHAMPS | 0 | 13–3 | 13 | 81% |
| 9 | Mnil185 | 0 | 13–3 | 13 | 81% |
| 10 | franphillies | 0 | 13–3 | 13 | 81% |
| 11 | Cooper | 0 | 13–3 | 13 | 81% |
| 12 | The Pulsinator | 0 | 13–3 | 13 | 81% |
| 13 | Jonathan Valdivia | 0 | 13–3 | 13 | 81% |
| 14 | Eddie | 0 | 12–4 | 12 | 75% |
| 15 | eli.ragbir | 0 | 12–4 | 12 | 75% |
| 16 | NevaChange | 0 | 12–4 | 12 | 75% |
| 17 | Ty Walker | 0 | 12–4 | 12 | 75% |
| 18 | bob22eagles22 | 0 | 12–4 | 12 | 75% |
| 19 | Simeen Johnson | 0 | 12–2 | 12 | 86% |
| 20 | Liam Matthew | 0 | 12–4 | 12 | 75% |
| 21 | GlaringMars | 0 | 12–4 | 12 | 75% |
| 22 | Tetravacs | 0 | 12–4 | 12 | 75% |
| 23 | Jack | 0 | 12–4 | 12 | 75% |
| 24 | Eddie Barajas | 0 | 12–4 | 12 | 75% |
| 25 | Leroy Hinds | 0 | 12–4 | 12 | 75% |
How it works
01
Create your free account
Name, email, and your favorite team. Ten seconds, no card, no catch.
02
Pick every game
Choose a winner for each matchup before kickoff. Change your mind until the whistle.
03
Climb the board
One point per correct pick. Chase the top of the season leaderboard.
Join the pool
Free account. No spam. Just picks.